New Delhi, Delhi
GST No. 07APRPY8858C1ZZ
Approx. Rs 7,777 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Commercial Refrigerator |
| Capacity | 1000 L |
| Usage Duration | 2 Year |
| Power Source | LPG Gas |
| Body Material | Stainless Steel |
| Warranty Available | No Warranty |
| Equipment | Shawarma Machine |
| Phase | Single Phase |
Additional Information:
Approx. Rs 9,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Number of Decks | 1 |
| Power Source | Gas |
| Number of Trays | 2 |
| Application | Bakery |
| Deck Type | Stone Base |
| Maximum Temperature | 400°C |
| Control Type | Analog |
efurbished & Tested Unit: Checked for functionality before resale
Heavy-Duty Build: Stainless steel body with durable grill plates
Adjustable Thermostat: Control heat for different food items
Single / Double Plate Options: Depending on capacity needs
Compact & Space-Saving: Suitable for small kitchens
Multi-Purpose Use: Sandwiches, burgers, wraps, etc.
Approx. Rs 6,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Grill Size | Single Grill |
| Plate Type | Ribbed Top Flat Bottom |
| Power Rating | 1.8 kW |
| Plate Material | Cast Iron |
| Temperature Range | 50–250°C |
| Body Material | Stainless Steel |
| Control Type | Thermostat |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Machine Type | Undercounter |
| Chamber Volume | 150 ltr |
| Wash Programs | Up to 5 Programs |
| Temp Range | Up to 80 deg C |
| Drying System | No Dryer |
| Power Supply | 230 V AC |
| Rack Type | Universal Rack |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Decks | Single Deck |
| Dimensions (W x D x H)mm | 14X12X15 |
Additional Information:
Explore More Products
© Iyi Steel Merchants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited